Super Air Heater DAC-84E Multiple Temperature Control Unit
- Advantages
- Specifications
Part Names

| 1 | Display | 5 | 3) Sensor(TC) Input terminal (+) |
|---|---|---|---|
| 2 | Power Switch | 4) Sensor(TC) Input terminal (-) | |
| 3 | Fuse | 5) Event Output terminal (COM) | |
| 4 | Power Input terminal | 6) Event Output terminal (EV1) | |
| 5 | 1) Heater Output terminal | 7) Event Output terminal (EV2) | |
| 2) Heater Output terminal | 8) External Input terminal (RSW1) | ||
| 9) External Input terminal (COM) |
Specifications
| Voltage | AC100V 50 / 60Hz | AC200V 50 / 60Hz |
|---|---|---|
| Maximum load current | 10A | |
| Heater in Use | SEN , MAX | |
| Temperature Range | 0 to 800°C | |
| Control System | PID | |
| Accuracy | ±0.3%FS | |
| Event Output | Event output points: 2 points | |
| Contact rating | AC250V/DC30V 2A (Resistive load) | |
| External Input | External input points: 1 point | |
| Input type | Non-voltage contacts or Open collector | |
| Model | DAC-82E (2-unit types) | DAC-83E (3-unit types) | DAC-84E (4-unit types) |
|---|---|---|---|
| Dimensions | W161×H118×D200 |
W220×H118×D200 |
W280×H118×D200 |
| Mass | approx.2.5kg | approx.3kg | approx.3.5kg |
* Specifications are subject to alteration for improvement purposes without prior notice.








