
The Super Air Heater is a heater that continuously supplies high temperature hot air of up to 800°c.







As a special heating element is employed as heating source, the heater immediately reaches the desired temperature. The integrated sensor and temperature control provide the feature of stable temperature output.




| No. | Voltage (V) |
Power (W) |
Model | a (mm) |
b (mm) |
c (mm) |
d (mm) |
e (mm) |
f(mm) Outlet inside dia. |
g(mm) Protection tube outside dia. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 350 | AS | 11 | 10 | 10 | 70 | - | 8.5Φ | 13Φ |
| 2 | 100 | 350 | BS | 11 | 10 | 10 | 70 | 10 | 2Φ | 13Φ |
| 3 | 100 | 350 | CS | 11 | 10 | 10 | 50 | 32 | 1 x 26 | 14Φ |
| 4 | 100 | 650 | AS | 11 | 15 | 10 | 110 | - | 12.5Φ | 19Φ |
| 5 | 100 | 650 | BS | 11 | 15 | 10 | 110 | 10 | 2Φ | 19Φ |
| 6 | 100 | 650 | CS | 11 | 15 | 10 | 65 | 57 | 1 x 26 | 19Φ |
| 7 | 100 | 1000 | AS | 11 | 15 | 10 | 135 | - | 12.5Φ | 19Φ |
| 8 | 100 | 1000 | BS | 11 | 15 | 10 | 135 | 10 | 2Φ | 19Φ |
| 9 | 100 | 1000 | CS | 11 | 15 | 10 | 100 | 45 | 1 x 26 | 19Φ |
| 10 | 200 | 200 | AS | 11 | 10 | 10 | 70 | - | 8.5Φ | 13Φ |
| 11 | 200 | 200 | BS | 11 | 10 | 10 | 70 | 10 | 2Φ | 13Φ |
| 12 | 200 | 200 | CS | 11 | 10 | 10 | 50 | 32 | 1 x 26 | 14Φ |
| 13 | 200 | 440 | AS | 11 | 10 | 10 | 90 | - | 8.5Φ | 13Φ |
| 14 | 200 | 440 | BS | 11 | 10 | 10 | 90 | 7 | 2Φ | 13Φ |
| 15 | 200 | 440 | CS | 11 | 10 | 10 | 65 | 33 | 1 x 26 | 14Φ |
| 16 | 200 | 650 | AS | 11 | 15 | 10 | 110 | - | 12.5Φ | 19Φ |
| 17 | 200 | 650 | BS | 11 | 15 | 10 | 110 | 10 | 2Φ | 19Φ |
| 18 | 200 | 650 | CS | 11 | 15 | 10 | 65 | 57 | 1 x 26 | 19Φ |
| 19 | 200 | 1000 | AS | 11 | 15 | 10 | 135 | - | 12.5Φ | 19Φ |
| 20 | 200 | 1000 | BS | 11 | 15 | 10 | 135 | 10 | 2Φ | 19Φ |
| 21 | 200 | 1000 | CS | 11 | 15 | 10 | 100 | 45 | 1 x 26 | 19Φ |
E.g.: The airflow rates shown below are the minimum rates. Do not use the heater with lower than the flow rates shown below.
| Heating rating | 100V-100W | 100V-200W | 100V-350W | 100V-650W | 100V-1000W |
|---|---|---|---|---|---|
| Airflow rate | 5liters/min | 10liters/min | 15liters/min | 30liters/min | 60liters/min |
| Heating rating | 200V-200W | 200V-440W | 200V-650W | 200V-1000W | 200V-2000W |
| Airflow rate | 10liters/min | 15liters/min | 30liters/min | 70liters/min | 150liters/min |
Other heater models,such as ones without sensors and clean heaters,are also available.