
Non-contact SBH heater offers high quality and high speed heating for micro soldering. You can control the temperature as you wish. This is especially good for small area heating.

Main housing (with lamp housing and power supply), Bundled Fiber and Condensing lens
| SBH-300 main housing | SBH-1000 main housing | ||
| Input voltage | 100 VAC, 50/60 Hz | 100 VAC, 50/60 Hz | |
| Input power (power consumption) | 700 W (max.) | 1300 W (max.) | |
| Lamp used | Xenon | Xenon | |
| Lamp | Rated voltage | 20 VDC±2V | 20 VDC±2V |
| Rated output | 300 W | 1000 W | |
| Rated current | 15 A | 50 A | |
| Average life | 1000 hours | 1500 hours | |
| Control | Shutter ON/OFF (open/close) | Shutter ON/OFF (open/close) | |
| Shutter time control (0.1 to 999.9 sec.)/Timer function | Shutter time control (0.1 to 999.9 sec.)/Timer function | ||
| Light level control (light level selection mode 0 to 63) | Light level control (light level selection mode 0 to 63) | ||
| Lamp use time display | Lamp use time display | ||
| Lamp alignment | XYZ stage (manual adjustment) Lamp position check monitor | XYZ stage (manual adjustment) Lamp position check monitor | |
| Light exposure time setting | Possible to set units of 0.1 sec. in manual mode (0.1 to 999.9 sec.) Synchronize with an external signal for remote mode, no time setting function for open/close. | Possible to set in units of 0.1 sec. in manual mode (0.1 to 999.9 sec.) Synchronize with an external signal for remote mode, no time setting function for open/close. | |
| Reflection mirror system | Oval mirror reflection (twin mirror system) | Oval mirror reflection | |
| Remote | Signal control using a parallel I/O, D-sub, 25-pin connector (female) | Signal control using a parallel I/O, D-sub, 25-pin connector (female) | |
| Protection functions | Lamp life, startup with cooling, lamp light failure, flash charging time protection | Abnormal temperature in lamp housing | |
| Temperature protection | A thermostat is integrated into the power supply | Thermostat | |
| External dimensions | 266 (W) x302 (D) x 514 (H) | 400 (W) x 426 (D) x 676 (H) | |
| Weight | Approx. 20kg | Approx. 35kg | |
| Employs twin mirrors | Energy density at the lamp luminous point is the game as a 1.6kW lamp. High efficiency as much as double conventional products (energy saving) |
|---|---|
| Integrated each component into main housing | Integrated the control section, lamp housing section, and power supply section into one housing. |
| No contact, clean | No stress on workpiece, constant heating, does not damage other parts around, good soldering quality. |
| Fiber heating system | Possible irradiation heating for top, bottom, left, and right. Possible simultaneous irradiation using fiber multiple branching. |
| Lamp alignment function | Secure the lamp on the XYZ stage for replacing the lamp. Easy to set optimum light collection situation. |
| Model name | Bundled fiber diameter (mm) | Over length (mm) | Remarks | |
|---|---|---|---|---|
| INQ3-15002 | 3 | 1.5 | Single and straight, for 1kW (standard) | |
| INQ3-1500SW | 3 x 2 | 1.5 | Φ3, branch to two, for 1kW (optional) |
·Production with various applications is possible such as other irradiation end diameter and multiple branch specifications.
| Model name | Light condensing diameter (mm) | Focal distance (mm) | Remarks | |
|---|---|---|---|---|
| IN2/3-31.5 | 2 | 18.5 | Light condensing magnification: 2/3 x (standard) | |
| IN1-31.5 | 3 | 32 | Light condensing magnification: 1 x (standard) |
·Light condensing diameters above are true when used with fiber irradiation end diameter of Φ 3 mm.