
Super Air Heater SAH is a air heater that stably supplies high temperature by adjusting voltage and air flow.





This super Air heater uses a unique construction for its heating element. The design efficiency for conducting heat from the heating element to the air is 80%, or higher.



| No. | Voltage (V) |
Power (W) |
Model | a (mm) |
b (mm) |
c (mm) |
d (mm) |
e (mm) |
f(mm) Hot air outlet dimensions |
g(mm) Protection tube outside dia. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 350 | 1AS | 11 | 10 | 10 | 90 | - | 8.5Φ | 13Φ |
| 2 | 100 | 350 | 1BS | 11 | 10 | 10 | 90 | 7 | 2Φ | 13Φ |
| 3 | 100 | 350 | 1CS | 11 | 10 | 10 | 65 | 33 | 0.5 x 26 | 14Φ |
| 4 | 100 | 650 | 1.5AS | 11 | 15 | 10 | 100 | - | 12.5Φ | 19Φ |
| 5 | 100 | 650 | 1.5BS | 11 | 15 | 10 | 100 | 2 | 2Φ | 19Φ |
| 6 | 100 | 650 | 1.5CS | 11 | 15 | 10 | 65 | 37 | 0.5 x 26 | 19Φ |
| 7 | 200 | 1000 | 2AS | 11 | 15 | 10 | 135 | - | 12.5Φ | 19Φ |
| 8 | 200 | 1000 | 2BS | 11 | 15 | 10 | 135 | 10 | 2Φ | 19Φ |
| 9 | 200 | 1000 | 2CS | 11 | 15 | 10 | 100 | 45 | 0.5 x 26 | 19Φ |
E.g.: The airflow rates shown below are the minimum rates. Do not use the heater with lower than the flow rates shown below
| Heating rating | 100V-100W | 100V-200W | 100V-350W | 100V-650W | 100V-1000W |
|---|---|---|---|---|---|
| Airflow rate | 5liters/min | 10liters/min | 15liters/min | 30liters/min | 60liters/min |
| Heating rating | 200V-200W | 200V-440W | 200V-650W | 200V-1000W | 200V-2000W |
| Airflow rate | 10liters/min | 15liters/min | 30liters/min | 70liters/min | 150liters/min |
Other heater models,such as ones without sensors and clean heaters,are also available.