
SAH with ceramic base keep high stability of temperature because leramic is used for fixing quartz.




This super Air heater uses a unique construction for its heating element. The design efficiency for conducting heat from the heating element to the air is 80%, or higher.






| No. | Voltage (V) |
Power (W) | Model | a (mm) |
b (mm) |
c (mm) |
d (mm) |
e (mm) |
f(mm) Hot air outlet dimensions |
g(mm) External diameter of the quartz glass |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 350 | 1A | 13 | 11 | 13 | 65 | - | 8.5Φ | 10.5Φ |
| 2 | 100 | 350 | 1B | 13 | 11 | 13 | 75 | - | 2Φ | 10.5Φ |
| 3 | 100 | 350 | 1C | 13 | 11 | 13 | 77 | - | 0.5 x 26 | 10.5Φ |
| 4 | 100 | 650 | 1.5A | 13 | 11 | 30 | 75 | - | 12.5Φ | 15Φ |
| 5 | 100 | 650 | 1.5B | 13 | 11 | 30 | 85 | - | 2Φ | 15Φ |
| 6 | 100 | 650 | 1.5C | 13 | 11 | 30 | 81 | - | 0.5 x 26 | 15Φ |
| 7 | 200 | 1000 | 2A | 13 | 11 | 30 | 113 | - | 12.5Φ | 15Φ |
| 8 | 200 | 1000 | 2B | 13 | 11 | 30 | 118 | - | 2Φ | 15Φ |
| 9 | 200 | 1000 | 2C | 13 | 11 | 30 | 122 | - | 0.5 x 26 | 15Φ |
E.g.: The airflow rates shown below are the minimum rates. Do not use the heater with lower than the flow rates shown below
| Heating rating | 100V-100W | 100V-200W | 100V-350W | 100V-650W | 100V-1000W |
|---|---|---|---|---|---|
| Airflow rate | 5liters/min | 10liters/min | 15liters/min | 30liters/min | 60liters/min |
| Heating rating | 200V-200W | 200V-440W | 200V-650W | 200V-1000W | 200V-2000W |
| Airflow rate | 10liters/min | 15liters/min | 30liters/min | 70liters/min | 150liters/min |
Other heater models,such as ones without sensors and clean heaters,are also available.